óé 
×ûãóó
 KG
óé ⁄ ISUZU ⁄ FARGO VAN
ISUZU FARGO VAN
Release  1999.6~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
GE-JVPE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,429 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,449 add
GE-JVPE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,459 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,479 add
GE-JVPE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,509 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,529 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,534 add
GE-JVPE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,539 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,559 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,564 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,614 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,644 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,652 add
GE-JVPE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,674 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,694 add
GE-JVPE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,704 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,724 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,732 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,737 add
GE-JVPE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,754 add
GE-JVPE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,759 add
GE-JCPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,769 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,774 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,779 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,784 add
GE-JVPE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,784 add
GE-JVPE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,789 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,804 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,809 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,817 add
GE-JVPE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,839 add
GE-JCPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,849 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,859 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 1,864 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,869 add
GE-JVPE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,869 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,889 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 1,949 add
GE-JVPGE24 KA20DE FR 5MT 1.998 120 Regular (92) 2,072 add
GE-JVPE24 KA20DE FR 4AT 1.998 120 Regular (92) 2,137 add
GE-JVPGE24 KA20DE FR 4AT 1.998 120 Regular (92) 2,157 add
GE-JVPE24 KA20DE FR 4AT 1.998 120 Regular (92) 2,345 add
GE-JCQGE24 KA24DE FR 4AT 2.388 140 Regular (92) 1,924 add
GE-JCQGE24 KA24DE FR 4AT 2.388 140 Regular (92) 2,004 add
GE-JCQGE24 KA24DE FR 4AT 2.388 140 Regular (92) 2,460 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,532 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,542 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,552 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,562 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,582 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,612 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,622 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,632 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,632 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,642 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,642 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,652 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,662 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,662 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,692 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,712 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,722 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,732 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,742 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,746 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,768 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,772 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,788 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,798 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,818 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,822 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,826 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,832 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,844 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,848 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,856 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,858 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,862 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,863 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,868 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 1,878 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,878 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,878 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,886 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,888 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,898 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,898 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,898 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,902 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 1,908 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,912 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,918 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,922 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,924 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,928 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,936 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,938 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,942 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,943 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,953 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 1,954 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 1,958 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,958 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,966 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,968 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 1,972 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 1,973 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,978 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,978 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,988 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 1,988 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 1,996 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,998 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 2,002 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 2,003 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 2,008 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 2,026 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,026 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 2,033 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 2,034 add
KG-JVWME24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,048 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,052 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 2,053 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 2,063 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,068 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,068 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 2,068 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 2,076 add
KG-JVWME24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,078 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 2,083 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,098 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 2,106 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,106 add
KG-JVWME24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,128 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,136 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 2,143 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,148 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,148 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,158 add
KG-JVWME24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,158 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 2,166 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,168 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,178 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,178 add
KG-JCWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,186 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,198 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,208 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,216 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,238 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,248 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 2,256 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,258 add
KG-JCWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,266 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,268 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 2,276 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,278 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,288 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,288 add
KG-JCWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,296 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,348 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,368 add
KG-JCWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,376 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,446 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 2,464 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 2,509 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,556 add
KG-JCWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,789 add
ISUZU FARGO VAN
Release  1997.6~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
GB-JVTGE24 NA20S FR 5MT 1.998 91 Regular (92) 1,418 add
GB-JVTGE24 NA20S FR 5MT 1.998 91 Regular (92) 1,471 add
GB-JVTGE24 NA20S FR 5MT 1.998 91 Regular (92) 1,501 add
GB-JVTGE24 NA20S FR 5MT 1.998 91 Regular (92) 1,581 add
GB-JVTGE24 NA20S FR 4AT 1.998 91 Regular (92) 1,586 add
GB-JVTGE24 NA20S FR 5MT 1.998 91 Regular (92) 1,621 add
GB-JVTGE24 NA20S FR 4AT 1.998 91 Regular (92) 1,666 add
GB-JVTGE24 NA20S FR 4AT 1.998 91 Regular (92) 1,706 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,511 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,521 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,531 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,541 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,555 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,561 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,575 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,585 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,591 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,605 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,611 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,621 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,635 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,641 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,650 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,655 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 1,665 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,665 add
KG-JVWE24 QD32 FR 5MT 3.153 100 Diesel 1,665 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,671 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,685 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,685 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,685 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,693 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 1,695 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,715 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,725 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 1,745 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,751 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 1,760 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,760 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,765 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 1,775 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,795 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,795 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 1,803 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,805 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,835 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,843 add
KG-JVWME24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,855 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 1,870 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,875 add
KG-JVWME24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,885 add
KG-JCWGE24 QD32 FR 5MT 3.153 100 Diesel 1,901 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,905 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 1,915 add
KG-JCWGE24 QD32 FR 4AT 3.153 100 Diesel 1,953 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,955 add
KG-JCWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,965 add
KG-JVWGE24 QD32 FR 5MT 3.153 100 Diesel 1,969 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 1,985 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,985 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,985 add
KG-JCWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 1,993 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,015 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,025 add
KG-JVWE24 QD32 FR 4AT 3.153 100 Diesel 2,059 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,065 add
KG-JVWGE24 QD32 FR 4AT 3.153 100 Diesel 2,079 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,095 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,095 add
KG-JCWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,103 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,105 add
KG-JCWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,115 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,135 add
KG-JVWMGE24 4FG1 Part-time 4WD 4AT 3.153 100 Diesel 2,215 add
KG-JVWMGE24 QD32 Part-time 4WD 5MT 3.153 100 Diesel 2,269 add
KG-JVWMGE24 QD32 Part-time 4WD 4AT 3.153 100 Diesel 2,379 add
ISUZU FARGO VAN
Release  1996.9~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
GB-JVTGE24 NA20S FR 5MT 2 85 Regular (92) 1,398 add
GB-JVTGE24 NA20S FR 5MT 2 85 Regular (92) 1,471 add
GB-JVTGE24 NA20S FR 5MT 2 85 Regular (92) 1,501 add
GB-JVTGE24 NA20S FR 5MT 2 85 Regular (92) 1,581 add
GB-JVTGE24 NA20S FR 5MT 2 85 Regular (92) 1,621 add
GB-JVTGE24 NA20S FR 4AT 2 85 Regular (92) 1,758 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,481 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,491 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,501 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,521 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,535 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,555 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,565 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,585 add
KC-JCRGE24 TD27 FR 5MT 2.7 85 Diesel 1,630 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,645 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,665 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,705 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,732 add
KC-JCRGE24 TD27 FR 5MT 2.7 85 Diesel 1,740 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,742 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,762 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,877 add
KC-JVWGE24 QD32 FR 4AT 3.2 85 Diesel 1,651 add
KC-JVWE24 QD32 FR 4AT 3.2 85 Diesel 1,665 add
KC-JVWGE24 QD32 FR 4AT 3.2 85 Diesel 1,685 add
KC-JVWE24 QD32 FR 4AT 3.2 85 Diesel 1,695 add
KC-JVWGE24 QD32 FR 4AT 3.2 85 Diesel 1,715 add
KC-JCWGE24 QD32 FR 5MT 3.2 85 Diesel 1,760 add
KC-JVWGE24 QD32 FR 4AT 3.2 85 Diesel 1,795 add
KC-JVWGE24 QD32 FR 4AT 3.2 85 Diesel 1,835 add
KC-JVWE24 QD32 FR 4AT 3.2 85 Diesel 1,872 add
KC-JVWGE24 QD32 FR 4AT 3.2 85 Diesel 1,892 add
KC-JVWGE24 QD32 FR 4AT 3.2 85 Diesel 2,007 add
ISUZU FARGO VAN
Release  1995.8~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,481 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,491 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,501 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,521 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,535 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,555 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,565 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,585 add
KC-JCRGE24 TD27 FR 5MT 2.7 85 Diesel 1,630 add
KC-JVRGE24 TD27 FR 4AT 2.7 85 Diesel 1,631 add
KC-JVRE24 TD27 FR 4AT 2.7 85 Diesel 1,645 add
KC-JVRGE24 TD27 FR 4AT 2.7 85 Diesel 1,665 add
KC-JVRE24 TD27 FR 4AT 2.7 85 Diesel 1,675 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,705 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,732 add
KC-JVRE24 TD27 FR 5MT 2.7 85 Diesel 1,742 add
KC-JCRGE24 TD27 FR 4AT 2.7 85 Diesel 1,750 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,762 add
KC-JVRGE24 TD27 FR 4AT 2.7 85 Diesel 1,815 add
KC-JVMRE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 1,845 add
KC-JVRE24 TD27 FR 4AT 2.7 85 Diesel 1,852 add
KC-JVRMGE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 1,855 add
KC-JVRGE24 TD27 FR 4AT 2.7 85 Diesel 1,872 add
KC-JVMRE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 1,875 add
KC-JVRGE24 TD27 FR 5MT 2.7 85 Diesel 1,877 add
KC-JVRMGE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 1,885 add
KC-JCRMGE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 1,945 add
KC-JVRMGE24 TD27 Part-time 4WD 4AT 2.7 85 Diesel 1,965 add
KC-JVRGE24 TD27 FR 4AT 2.7 85 Diesel 1,987 add
KC-JVRMGE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 2,032 add
KC-JVRMGE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 2,055 add
KC-JVRMGE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 2,062 add
KC-JCRMGE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 2,095 add
KC-JVRMGE24 TD27 Part-time 4WD 5MT 2.7 85 Diesel 2,177 add
ISUZU FARGO VAN
Release  1993.8~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
T-WFR12DV 4ZC1 FR 5MT 1.994 82 Regular (92) 1,247 add
T-WFR12DV 4ZC1 FR 5MT 1.994 82 Regular (92) 1,267 add
T-WFR12DV 4ZC1 FR 5MT 1.994 82 Regular (92) 1,298 add
T-WFR12FV 4ZC1 FR 5MT 1.994 82 Regular (92) 1,347 add
T-WFR12FV 4ZC1 FR 5MT 1.994 82 Regular (92) 1,368 add
T-WFR12FV 4ZC1 FR 5MT 1.994 82 Regular (92) 1,400 add
T-WFR12FVH 4ZC1 FR 5MT 1.994 82 Regular (92) 1,483 add
U-WFR62DV 4FG1 FR 5MT 2.38 85 Diesel 1,448 add
U-WFR62DV 4FG1 FR 5MT 2.38 85 Diesel 1,448 add
U-WFR62DV 4FG1 FR 5MT 2.38 85 Diesel 1,468 add
U-WFR62FV 4FG1 FR 5MT 2.38 85 Diesel 1,468 add
U-WFR62FV 4FG1 FR 5MT 2.38 85 Diesel 1,468 add
U-WFR62DV 4FG1 FR 5MT 2.38 85 Diesel 1,479 add
U-WFR62DV 4FG1 FR 5MT 2.38 85 Diesel 1,479 add
U-WFR62FV 4FG1 FR 5MT 2.38 85 Diesel 1,489 add
U-WFR62DV 4FG1 FR 5MT 2.38 85 Diesel 1,500 add
U-WFR62FV 4FG1 FR 5MT 2.38 85 Diesel 1,500 add
U-WFR62FV 4FG1 FR 5MT 2.38 85 Diesel 1,500 add
U-WFR62DV 4FG1 FR 5MT 2.38 85 Diesel 1,506 add
U-WFR62DV 4FG1 FR 5MT 2.38 85 Diesel 1,510 add
U-WFR62FV 4FG1 FR 5MT 2.38 85 Diesel 1,520 add
U-WFR62FV 4FG1 FR 5MT 2.38 85 Diesel 1,527 add
U-WFR62FV 4FG1 FR 5MT 2.38 85 Diesel 1,531 add
