óé 
×ûãóó
 KG
óé ⁄ ISUZU ⁄ ELF 100
ISUZU ELF 100
Release  2007.7~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,911 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,922 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,943 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,943 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,953 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,953 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,953 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,974 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,985 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 1,985 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,069 add
CBF-ASQ1F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,100 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,100 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,100 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,111 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,116 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,126 add
CBF-ASQ1F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,132 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,132 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,132 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,132 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,132 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,142 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,142 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,147 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,147 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,158 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,158 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,158 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,163 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,163 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,163 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,174 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,179 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,189 add
CBF-ASQ2F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,189 add
CBF-ASQ1F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,258 add
CBF-ASQ1F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,258 add
CBF-ASQ1F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,289 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,300 add
CBF-ASQ1F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,305 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,321 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,331 add
CBF-ASQ1F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,336 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,336 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,347 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,352 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,368 add
CBF-ASQ2F24 QR20DE FR 5AT 1.998 130 Regular (92) 2,378 add
CBF-ASQ1F24 QR20DE FR 5MT 1.998 130 Regular (92) 2,573 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,216 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,226 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,247 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,247 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,258 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,258 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,258 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,279 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,289 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,289 add
PDG-ASZ1F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,394 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,405 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,415 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,420 add
PDG-ASZ1F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,426 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,426 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,431 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,436 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,436 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,436 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,436 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,436 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,447 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,452 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,452 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,457 add
PDG-ASZ1F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,462 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,462 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,462 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,468 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,468 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,468 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,468 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,483 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,494 add
PDG-ASZ2F24 ZD30DDTi FR 5MT 2.953 130 Diesel 2,494 add
PDG-ASZ4F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,541 add
PDG-ASZ4F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,573 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,573 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,583 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,594 add
PDG-ASZ1F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,599 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,604 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,615 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,615 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,615 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,625 add
PDG-ASZ1F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,630 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,630 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,641 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,641 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,646 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,646 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,662 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,672 add
PDG-ASZ2F24 ZD30DDTi FR 6AT 2.953 130 Diesel 2,672 add
PDG-ASZ4F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,730 add
PDG-ASZ4F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,746 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,751 add
PDG-ASZ4F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,762 add
PDG-ASZ4F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,777 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,777 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,783 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,788 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,809 add
PDG-ASZ5F24 ZD30DDTi Part-time 4WD 5MT 2.953 130 Diesel 2,819 add
ISUZU ELF 100
Release  2004.9~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
TC-ASH2F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,771 add
TC-ASH2F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,803 add
TC-ASH2F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,808 add
TC-ASH2F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,840 add
TC-ASH2F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,876 add
TC-ASH4F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,897 add
TC-ASH4F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,908 add
TC-ASH2F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,913 add
TC-ASH4F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,934 add
TC-ASH2F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,939 add
TC-ASH4F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,945 add
TC-ASH2F23 KA20DE FR 5MT 1.998 120 Regular (92) 1,976 add
TC-ASH2F23 KA20DE FR 4AT 1.998 120 Regular (92) 2,013 add
TC-ASH4F23 KA20DE FR 5MT 1.998 120 Regular (92) 2,040 add
TC-ASH2F23 KA20DE FR 4AT 1.998 120 Regular (92) 2,044 add
TC-ASH2F23 KA20DE FR 4AT 1.998 120 Regular (92) 2,050 add
TC-ASH4F23 KA20DE FR 5MT 1.998 120 Regular (92) 2,077 add
TC-ASH2F23 KA20DE FR 4AT 1.998 120 Regular (92) 2,081 add
TC-ASH4F23 KA20DE FR 4AT 1.998 120 Regular (92) 2,149 add
TC-ASH4F23 KA20DE FR 4AT 1.998 120 Regular (92) 2,186 add
TC-ASH4F23 KA20DE FR 4AT 1.998 120 Regular (92) 2,282 add
TC-ASH4F23 KA20DE FR 4AT 1.998 120 Regular (92) 2,318 add
KR-ASR2F23 QD32 FR 5MT 3.153 98 Diesel 2,075 add
KR-ASR2F23 QD32 FR 5MT 3.153 98 Diesel 2,112 add
KR-ASR8F23 QD32 Part-time 4WD 5MT 3.153 98 Diesel 2,420 add
KR-ASR8F23 QD32 Part-time 4WD 5MT 3.153 98 Diesel 2,457 add
KR-ASR8F23 QD32 Part-time 4WD 5MT 3.153 98 Diesel 2,557 add
KR-ASR8F23 QD32 Part-time 4WD 5MT 3.153 98 Diesel 2,594 add
ISUZU ELF 100
Release  2004.4~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,687 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,719 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,724 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,756 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,792 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,813 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,824 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,829 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,850 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,861 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,872 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,909 add
TC-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,929 add
TC-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,960 add
TC-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,966 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,973 add
TC-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,997 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 2,010 add
TC-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,065 add
TC-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,102 add
TC-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,214 add
TC-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,251 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,760 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,781 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,792 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,797 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,819 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,829 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,853 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,946 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,982 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 86 Diesel 2,067 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 86 Diesel 2,105 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 86 Diesel 2,221 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 86 Diesel 2,221 add
KG-ASR2F23 QD32 FR 5MT 3.2 105 Diesel 1,898 add
KG-ASR2F23 QD32 FR 5MT 3.2 105 Diesel 1,935 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,244 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,281 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,397 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,434 add
ISUZU ELF 100
Release  2003.8~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,607 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,637 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,642 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,672 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,707 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,727 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,737 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,742 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,762 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,772 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,783 add
TC-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,818 add
TC-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,837 add
TC-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,867 add
TC-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,872 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,879 add
TC-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,902 add
TC-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,914 add
TC-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 1,967 add
TC-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,002 add
TC-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,109 add
TC-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,144 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,676 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,696 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,707 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,711 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,732 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,742 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,765 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,853 add
KG-ASP2F23 TD27 FR 5MT 2.7 86 Diesel 1,888 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 86 Diesel 1,969 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 86 Diesel 2,005 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 86 Diesel 2,115 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 86 Diesel 2,150 add
KG-ASR2F23 QD32 FR 5MT 3.2 105 Diesel 1,808 add
KG-ASR2F23 QD32 FR 5MT 3.2 105 Diesel 1,843 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,137 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,172 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,283 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,318 add
ISUZU ELF 100
Release  2002.9~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
GE-ASH2F23 KA20DE FR 5MT 2 88 Regular (92) 1,607 add
GE-ASH2F23 KA20DE FR 5MT 2 88 Regular (92) 1,637 add
GE-ASH2F23 KA20DE FR 5MT 2 88 Regular (92) 1,642 add
GE-ASH2F23 KA20DE FR 5MT 2 88 Regular (92) 1,672 add
GE-ASH4F23 KA20DE FR 5MT 2 88 Regular (92) 1,727 add
GE-ASH4F23 KA20DE FR 5MT 2 88 Regular (92) 1,737 add
GE-ASH2F23 KA20DE FR 5MT 2 88 Regular (92) 1,742 add
GE-ASH4F23 KA20DE FR 5MT 2 88 Regular (92) 1,762 add
GE-ASH4F23 KA20DE FR 5MT 2 88 Regular (92) 1,772 add
GE-ASH2F23 KA20DE FR 4AT 2 88 Regular (92) 1,837 add
GE-ASH2F23 KA20DE FR 4AT 2 88 Regular (92) 1,867 add
GE-ASH2F23 KA20DE FR 4AT 2 88 Regular (92) 1,872 add
GE-ASH4F23 KA20DE FR 5MT 2 88 Regular (92) 1,879 add
GE-ASH2F23 KA20DE FR 4AT 2 88 Regular (92) 1,902 add
GE-ASH4F23 KA20DE FR 5MT 2 88 Regular (92) 1,914 add
GE-ASH4F23 KA20DE FR 4AT 2 88 Regular (92) 1,967 add
GE-ASH4F23 KA20DE FR 4AT 2 88 Regular (92) 2,002 add
GE-ASH4F23 KA20DE FR 4AT 2 88 Regular (92) 2,109 add
GE-ASH4F23 KA20DE FR 4AT 2 88 Regular (92) 2,144 add
KG-ASP2F23 TD27 FR 5MT 2.7 63 Diesel 1,676 add
KG-ASP2F23 TD27 FR 5MT 2.7 63 Diesel 1,696 add
KG-ASP2F23 TD27 FR 5MT 2.7 63 Diesel 1,707 add
KG-ASP2F23 TD27 FR 5MT 2.7 63 Diesel 1,711 add
KG-ASP2F23 TD27 FR 5MT 2.7 63 Diesel 1,732 add
KG-ASP2F23 TD27 FR 5MT 2.7 63 Diesel 1,742 add
KG-ASP2F23 TD27 FR 5MT 2.7 63 Diesel 1,765 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 63 Diesel 1,969 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 63 Diesel 2,005 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 63 Diesel 2,155 add
KG-ASR2F23 QD32 FR 5MT 3.2 77 Diesel 1,843 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 77 Diesel 2,137 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 77 Diesel 2,172 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 77 Diesel 2,283 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 77 Diesel 2,318 add
ISUZU ELF 100
Release  1999.6~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
GE-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,572 add
GE-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,602 add
GE-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,607 add
GE-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,637 add
GE-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,692 add
GE-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,702 add
GE-ASH2F23 KA20DE FR 5MT 2 120 Regular (92) 1,707 add
GE-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,727 add
GE-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,737 add
GE-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,802 add
GE-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,832 add
GE-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,837 add
GE-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,852 add
GE-ASH2F23 KA20DE FR 4AT 2 120 Regular (92) 1,867 add
GE-ASH4F23 KA20DE FR 5MT 2 120 Regular (92) 1,887 add
GE-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 1,932 add
GE-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 1,967 add
GE-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,082 add
GE-ASH4F23 KA20DE FR 4AT 2 120 Regular (92) 2,117 add
KG-ASP2F23 TD27 FR 5MT 2.7 85 Diesel 1,641 add
KG-ASP2F23 TD27 FR 5MT 2.7 85 Diesel 1,661 add
KG-ASP2F23 TD27 FR 5MT 2.7 85 Diesel 1,672 add
KG-ASP2F23 TD27 FR 5MT 2.7 85 Diesel 1,676 add
KG-ASP2F23 TD27 FR 5MT 2.7 85 Diesel 1,697 add
KG-ASP2F23 TD27 FR 5MT 2.7 85 Diesel 1,707 add
KG-ASP2F23 TD27 FR 5MT 2.7 85 Diesel 1,738 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 85 Diesel 1,934 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 85 Diesel 1,970 add
KG-ASP6F23 TD27 Part-time 4WD 5MT 2.7 85 Diesel 2,088 add
KG-ASR2F23 QD32 FR 5MT 3.2 105 Diesel 1,808 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,102 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,137 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,256 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,291 add
ISUZU ELF 100
Release  1997.9~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
GB-ASK2F23 NA20S FR 5MT 2 91 Regular (92) 1,462 add
GB-ASK4F23 NA20S FR 5MT 2 91 Regular (92) 1,582 add
GB-ASK4F23 NA20S FR 5MT 2 91 Regular (92) 1,602 add
GB-ASK4F23 NA20S FR 5MT 2 91 Regular (92) 1,612 add
GB-ASK2F23 NA20S FR 5MT 2 91 Regular (92) 1,617 add
GB-ASK4F23 NA20S FR 5MT 2 91 Regular (92) 1,637 add
GB-ASK4F23 NA20S FR 5MT 2 91 Regular (92) 1,647 add
GB-ASK4F23 NA20S FR 5MT 2 91 Regular (92) 1,797 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,601 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,621 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,632 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,636 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,657 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,667 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,712 add
KC-ASN6F23 TD25 Part-time 4WD 5MT 2.5 82 Diesel 1,914 add
KC-ASN6F23 TD25 Part-time 4WD 5MT 2.5 82 Diesel 1,950 add
KC-ASN6F23 TD25 Part-time 4WD 5MT 2.5 82 Diesel 2,068 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,246 add
KG-ASR8F23 QD32 Part-time 4WD 5MT 3.2 105 Diesel 2,281 add
ISUZU ELF 100
Release  1995.6~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
GB-ASK2F23 NA20S FR 5MT 2 91 Regular (92) 1,312 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,421 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,441 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,452 add
KC-ASN2F23 TD25 FR 5MT 2.5 82 Diesel 1,456 add
