óé 
×ûãóó
 KG
óé ⁄ HONDA ⁄ CIVIC PRO
Øàññè ID: àðãàíäàé EY2 EY4 EY5
HONDA CIVIC PRO
Release  1993.9~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
1.3 PRO R-EY2 D13B FF 5MT 1.343 82 Regular (92) 828 add
1.5 PRO R-EY4 D15B FF 5MT 1.493 91 Regular (92) 928 add
1.5 PRO R-EY4 D15B FF 4AT 1.493 91 Regular (92) 1,008 add
1.5 PRO EXTRA R-EY4 D15B FF 5MT 1.493 91 Regular (92) 1,175 add
1.5 PRO EXTRA R-EY4 D15B FF 4AT 1.493 91 Regular (92) 1,255 add
1.6 PRO R-EY5 ZC Full-time 4WD 5MT 1.59 105 Regular (92) 1,158 add
1.6 PRO R-EY5 ZC Full-time 4WD 4AT 1.59 105 Regular (92) 1,251 add
1.6 PRO EXTRA R-EY5 ZC Full-time 4WD 5MT 1.59 105 Regular (92) 1,405 add
1.6 PRO EXTRA R-EY5 ZC Full-time 4WD 4AT 1.59 105 Regular (92) 1,498 add
HONDA CIVIC PRO
Release  1992.11~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
1.3 PRO R-EY2 D13B FF 5MT 1.343 82 Regular (92) 828 add
1.5 PRO R-EY4 D15B FF 5MT 1.493 91 Regular (92) 928 add
1.5 PRO R-EY4 D15B FF 4AT 1.493 91 Regular (92) 1,008 add
1.5 PRO EXTRA R-EY4 D15B FF 5MT 1.493 91 Regular (92) 1,175 add
1.5 PRO EXTRA R-EY4 D15B FF 4AT 1.493 91 Regular (92) 1,255 add
1.6 PRO R-EY5 ZC Full-time 4WD 5MT 1.59 105 Regular (92) 1,158 add
1.6 PRO R-EY5 ZC Full-time 4WD 4AT 1.59 105 Regular (92) 1,251 add
1.6 PRO EXTRA R-EY5 ZC Full-time 4WD 5MT 1.59 105 Regular (92) 1,405 add
1.6 PRO EXTRA R-EY5 ZC Full-time 4WD 4AT 1.59 105 Regular (92) 1,498 add
HONDA CIVIC PRO
Release  1990.9~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE R-EY2 D13B FF 5MT 1.343 82 Regular (92) 798 add
HONDA CIVIC PRO
Release  1989.9~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE R-EY2 D13B FF 5MT 1.343 82 Regular (92) 798 add


support@jpcenter.ru
ßïîíñêèå àâòî àóêöèîíû