óé 
×ûãóó
 KG
óé ⁄ NISSAN ⁄ SUNNY CALIFORNIA
NISSAN SUNNY CALIFORNIA
Release  1995.6~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
TYPE B E-WFY10 GA15DE FF 4AT 1.497 105 Regular (92) 1,786 add
TYPE B E-WFY10 GA15DE FF 5MT 1.497 105 Regular (92) 1,711 add
TYPE A E-WFY10 GA15DE FF 4AT 1.497 105 Regular (92) 1,612 add
TYPE A E-WFY10 GA15DE FF 5MT 1.497 105 Regular (92) 1,537 add
SANJOSE E-WFY10 GA15DE FF 4AT 1.497 105 Regular (92) 1,480 add
SANJOSE E-WFY10 GA15DE FF 5MT 1.497 105 Regular (92) 1,405 add
NISSAN SUNNY CALIFORNIA
Release  1994.9~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
SANJOSE E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,365 add
SANJOSE E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,440 add
TYPE A E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,497 add
TYPE A E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,572 add
TYPE B E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,746 add
TYPE B E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,671 add
NISSAN SUNNY CALIFORNIA
Release  1993.8~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
TYPE B E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,671 add
TYPE A E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,572 add
TYPE A E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,497 add
TYPE B E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,746 add
NISSAN SUNNY CALIFORNIANISSAN SUNNY CALIFORNIA
Release  1990.10~
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen
TYPE A E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,552 add
TYPE A E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,477 add
TYPE B E-WFY10 GA15DS FF 5MT 1.497 94 Regular (92) 1,631 add
TYPE B E-WFY10 GA15DS FF 4AT 1.497 94 Regular (92) 1,706 add
Release  
Buy now
Modification Øàññè ID Engine Drive êèéèðүү êîðîáêàñû The volume,
l
Power
h.p
Fuel Price,
th.yen


support@jpcenter.ru
ßïîíñêèå àâòî àóêöèîíû