Home 
logout
 MM
Home ⁄ PORSCHE ⁄ CAYENNE
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2023.9~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S E-HYBRID - ---- Full-time 4WD 8AT 2.995 353 Regular (98) 15,910 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2023.8~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TURBO E-HYBRID - ---- Full-time 4WD 8AT 3.996 599 Regular (98) 23,420 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2023.4~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE - ---- Full-time 4WD 8AT 2.995 353 Regular (98) 11,980 add
E-HYBRID - ---- Full-time 4WD 8AT 2.995 304 Regular (98) 13,950 add
S - ---- Full-time 4WD 8AT 3.996 474 Regular (98) 15,610 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2022.6~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S - ---- Full-time 4WD 8AT 2.894 440 Regular (98) 14,930 add
S PLATINUM EDITION - ---- Full-time 4WD 8AT 2.894 440 Regular (98) 15,920 add
BASEGRADE - ---- Full-time 4WD 8AT 2.995 340 Regular (98) 11,180 add
PLATINUM EDITION - ---- Full-time 4WD 8AT 2.995 340 Regular (98) 12,440 add
E-HYBRID - ---- Full-time 4WD 8AT 2.995 340 Regular (98) 13,220 add
E-HYBRID PLATINUM EDITION - ---- Full-time 4WD 8AT 2.995 340 Regular (98) 14,300 add
GTS 3BA-E3PI ---- Full-time 4WD 8AT 3.996 460 Regular (98) 17,760 add
TURBO - ---- Full-time 4WD 8AT 3.996 550 Regular (98) 21,090 add
TURBO S E-HYBRID - ---- Full-time 4WD 8AT 3.996 550 Regular (98) 25,340 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2022.1~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S PLATINUM EDITION - ---- Full-time 4WD 8AT 2.894 440 Regular (98) 15,640 add
PLATINUM EDITION - ---- Full-time 4WD 8AT 2.995 340 Regular (98) 12,330 add
E-HYBRID PLATINUM EDITION - ---- Full-time 4WD 8AT 2.995 340 Regular (98) 14,170 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2021.4~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-E3K29 ---- Full-time 4WD 8AT 2.894 440 Regular (98) 14,270 add
BASEGRADE 3BA-E3NA ---- Full-time 4WD 8AT 2.995 340 Regular (98) 10,960 add
E-HYBRID 3LA-E3L30 ---- Full-time 4WD 8AT 2.995 340 Regular (98) 13,000 add
GTS 3BA-E3M40 ---- Full-time 4WD 8AT 3.996 460 Regular (98) 17,100 add
TURBO ABA-E3K40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 20,160 add
TURBO S E-HYBRID 3LA-E3L40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 24,410 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2020.6~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-E3K29 ---- Full-time 4WD 8AT 2.894 440 Regular (98) 13,990 add
BASEGRADE 3BA-E3MA ---- Full-time 4WD 8AT 2.995 340 Regular (98) 10,710 add
GTS 3BA-E3M40 ---- Full-time 4WD 8AT 3.996 460 Regular (98) 16,820 add
TURBO ABA-E3K40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 19,830 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2020.3~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-E3K29 ---- Full-time 4WD 8AT 2.894 440 Regular (98) 13,546 add
BASEGRADE ABA-E3K30 ---- Full-time 4WD 8AT 2.995 340 Regular (98) 10,307 add
TURBO ABA-E3K40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 19,372 add
PORSCHE CAYENNE
Release  2019.9~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TURBO S E-HYBRID 3LA-E3L40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 23,270 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2019.6~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-E3K29 ---- Full-time 4WD 8AT 2.894 440 Regular (98) 13,300 add
BASEGRADE ABA-E3K30 ---- Full-time 4WD 8AT 2.995 340 Regular (98) 10,120 add
TURBO ABA-E3K40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 19,020 add
E-HYBRID 3LA-E3L30 ---- Full-time 4WD 8AT 2.995 340 Regular (98) 12,160 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2019.1~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-E3K29 ---- Full-time 4WD 8AT 2.894 440 Regular (98) 12,880 add
BASEGRADE ABA-E3K30 ---- Full-time 4WD 8AT 2.995 340 Regular (98) 9,760 add
TURBO ABA-E3K40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 18,550 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2019.10~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-E3K29 ---- Full-time 4WD 8AT 2.894 440 Regular (98) 13,546 add
BASEGRADE ABA-E3K30 ---- Full-time 4WD 8AT 2.995 340 Regular (98) 10,307 add
TURBO ABA-E3K40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 19,372 add
E-HYBRID 3LA-E3L30 ---- Full-time 4WD 8AT 2.995 340 Regular (98) 12,385 add
TURBO S E-HYBRID 3LA-E3L40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 23,701 add
PORSCHE CAYENNE
Release  2017.6~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S E-HYBRID DLA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 12,110 add
BASEGRADE ABA-92ACEY ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,940 add
S ABA-92ACUR ---- Full-time 4WD 8AT 3.604 420 Regular (98) 11,840 add
TURBO ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 520 Regular (98) 17,660 add
TURBO S ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 570 Regular (98) 22,730 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2017.3~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S PLATINUM EDITION ABA-92ACUR ---- Full-time 4WD 8AT 3.604 420 Regular (98) 12,170 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2017.12~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-E3K29 ---- Full-time 4WD 8AT 2.894 440 Regular (98) 12,880 add
BASEGRADE ABA-E3K30 ---- Full-time 4WD 8AT 2.995 340 Regular (98) 9,760 add
TURBO ABA-E3K40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 18,550 add
TURBO ABA-E3K40A ---- Full-time 4WD 8AT 3.996 550 Regular (98) 18,550 add
PORSCHE CAYENNE
Release  2016.6~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S E-HYBRID DLA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 11,990 add
S E-HYBRID PLATINUM EDITION DLA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 12,570 add
BASEGRADE ABA-92ACEY ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,850 add
PLATINUM EDITION ABA-92ACEY ---- Full-time 4WD 8AT 3.598 300 Regular (98) 9,440 add
S ABA-92ACUR ---- Full-time 4WD 8AT 3.604 420 Regular (98) 11,720 add
GTS ABA-92ACXZ ---- Full-time 4WD 8AT 3.604 440 Regular (98) 14,240 add
TURBO ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 520 Regular (98) 17,490 add
TURBO S ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 570 Regular (98) 22,510 add
PORSCHE CAYENNE
Release  2016.12~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S E-HYBRID DLA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 11,990 add
BASEGRADE ABA-92ACEY ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,850 add
S ABA-92ACUR ---- Full-time 4WD 8AT 3.604 420 Regular (98) 11,720 add
GTS ABA-92ACXZ ---- Full-time 4WD 8AT 3.604 440 Regular (98) 14,240 add
TURBO ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 520 Regular (98) 17,490 add
TURBO S ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 570 Regular (98) 22,510 add
PORSCHE CAYENNE
Release  2015.7~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-92ACUR ---- Full-time 4WD 8AT 3.604 420 Regular (98) 11,400 add
S E-HYBRID DLA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 11,670 add
TURBO ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 520 Regular (98) 17,380 add
PORSCHE CAYENNE
Release  2015.4~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-92ACUR ---- Full-time 4WD 8AT 3.604 420 Regular (98) 11,400 add
S E-HYBRID DLA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 11,670 add
TURBO ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 520 Regular (98) 17,380 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2015.1~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TURBO S ABA-92ACFTA ---- Full-time 4WD 8AT 4.806 570 Regular (98) 22,350 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2014.7~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S ABA-92ACUR ---- Full-time 4WD 8AT 3.604 420 Regular (98) 11,280 add
S E-HYBRID DLA-92ACGE ---- Full-time 4WD 8AT 2.995 333 Regular (98) 11,550 add
TURBO ABA-92AM48A ---- Full-time 4WD 8AT 4.806 520 Regular (98) 17,200 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2014.4~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 6MT 3.598 300 Regular (98) 7,961 add
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,445 add
S ABA-92AM48 ---- Full-time 4WD 8AT 4.806 400 Regular (98) 10,954 add
S HYBRID DAA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 11,623 add
GTS ABA-92AM48 ---- Full-time 4WD 8AT 4.806 420 Regular (98) 13,042 add
TURBO ABA-92AM48A ---- Full-time 4WD 8AT 4.806 500 Regular (98) 16,591 add
TURBO S ABA-92AM48A ---- Full-time 4WD 8AT 4.806 550 Regular (98) 20,335 add
PLATINUM EDITION ABA-92AM5502 ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,733 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2014.11~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE ABA-92ACEY ---- Full-time 4WD 8AT 3.604 300 Regular (98) 8,591 add
GTS ABA-92ACXZ ---- Full-time 4WD 8AT 3.604 440 Regular (98) 13,893 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2013.3~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 6MT 3.598 300 Regular (98) 7,740 add
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,210 add
S ABA-92AM48 ---- Full-time 4WD 8AT 4.806 400 Regular (98) 10,650 add
S HYBRID DAA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 11,300 add
GTS ABA-92AM48 ---- Full-time 4WD 8AT 4.806 420 Regular (98) 12,680 add
TURBO ABA-92AM48A ---- Full-time 4WD 8AT 4.806 500 Regular (98) 16,130 add
TURBO S ABA-92AM48A ---- Full-time 4WD 8AT 4.806 550 Regular (98) 19,770 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2013.12~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
PLATINUM EDITION ABA-92AM5502 ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,490 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2012.6~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TURBO ABA-92AM48A ---- Full-time 4WD 8AT 4.806 500 Regular (98) 15,890 add
GTS ABA-92AM48 ---- Full-time 4WD 8AT 4.806 420 Regular (98) 12,490 add
S HYBRID DAA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 11,130 add
S ABA-92AM48 ---- Full-time 4WD 8AT 4.806 400 Regular (98) 10,490 add
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 6MT 3.598 300 Regular (98) 7,630 add
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,100 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2011.6~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 8AT 3.598 300 Regular (98) 8,020 add
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 6MT 3.598 300 Regular (98) 7,550 add
S ABA-92AM48 ---- Full-time 4WD 8AT 4.806 400 Regular (98) 10,390 add
TURBO ABA-92AM48A ---- Full-time 4WD 8AT 4.806 500 Regular (98) 15,730 add
S HYBRID DAA-92ACGE ---- Full-time 4WD 8AT 2.994 333 Regular (98) 11,020 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2011.2~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S HYBRID DAA-92ACGE ---- Full-time 4WD 8AT 2.995 333 Regular (98) 10,980 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2011.1~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 8AT 3.598 300 Regular (98) 7,980 add
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 6MT 3.598 300 Regular (98) 7,510 add
S ABA-92AM48 ---- Full-time 4WD 8AT 4.806 400 Regular (98) 10,350 add
TURBO ABA-92AM48A ---- Full-time 4WD 8AT 4.806 500 Regular (98) 15,690 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2010.3~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 8AT 3.598 300 Regular (98) 7,950 add
BASEGRADE ABA-92AM5502 ---- Full-time 4WD 6MT 3.598 300 Regular (98) 7,480 add
S ABA-92AM48 ---- Full-time 4WD 8AT 4.806 400 Regular (98) 10,300 add
TURBO ABA-92AM48A ---- Full-time 4WD 8AT 4.806 500 Regular (98) 15,380 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2010.11~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S HYBRID DAA-92ACGE ---- Full-time 4WD 8AT 2.995 333 Regular (98) 10,920 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2009.7~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TURBO S ABA-9PAM4851TA ---- Full-time 4WD 6AT 4.806 550 Regular (98) 17,710 add
TURBO ABA-9PAM4851A ---- Full-time 4WD 6AT 4.806 500 Regular (98) 14,900 add
GTS ABA-9PAM4801G ---- Full-time 4WD 6MT 4.806 405 Regular (98) 10,780 add
GTS ABA-9PAM4801G ---- Full-time 4WD 6AT 4.806 405 Regular (98) 11,200 add
S ABA-9PAM4801 ---- Full-time 4WD 6MT 4.806 385 Regular (98) 9,390 add
S ABA-9PAM4801 ---- Full-time 4WD 6AT 4.806 385 Regular (98) 9,810 add
BASEGRADE ABA-9PAM5501 ---- Full-time 4WD 6MT 3.598 290 Regular (98) 6,860 add
BASEGRADE ABA-9PAM5501 ---- Full-time 4WD 6AT 3.598 290 Regular (98) 7,280 add
PORSCHE CAYENNE
Release  2009.4~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GTS PORSCHE DESIGN EDITION 3 ABA-9PAM4801G ---- Full-time 4WD 6AT 4.806 405 Regular (98) 12,910 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2008.7~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TURBO S ABA-9PAM4851TA ---- Full-time 4WD 6AT 4.806 550 Regular (98) 17,500 add
BASEGRADE ABA-9PAM5501 ---- Full-time 4WD 6MT 3.598 290 Regular (98) 6,760 add
BASEGRADE ABA-9PAM5501 ---- Full-time 4WD 6AT 3.598 290 Regular (98) 7,180 add
S ABA-9PAM4801 ---- Full-time 4WD 6MT 4.806 385 Regular (98) 9,280 add
S ABA-9PAM4801 ---- Full-time 4WD 6AT 4.806 385 Regular (98) 9,700 add
GTS ABA-9PAM4801G ---- Full-time 4WD 6MT 4.806 405 Regular (98) 10,650 add
GTS ABA-9PAM4801G ---- Full-time 4WD 6AT 4.806 405 Regular (98) 11,070 add
TURBO ABA-9PAM4851A ---- Full-time 4WD 6AT 4.806 500 Regular (98) 14,730 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2008.11~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S TRANS SYBERIA ABA-9PAM4801GA ---- Full-time 4WD 6MT 4.806 405 Regular (98) 10,620 add
S TRANS SYBERIA ABA-9PAM4801GA ---- Full-time 4WD 6AT 4.806 405 Regular (98) 11,040 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2007.9~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
GTS ABA-9PAM4801G ---- Full-time 4WD 6MT 4.806 405 Regular (98) 10,200 add
GTS ABA-9PAM4801G ---- Full-time 4WD 6AT 4.806 405 Regular (98) 10,620 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2007.8~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE ABA-9PAM5501 ---- Full-time 4WD 6AT 3.598 290 Regular (98) 6,920 add
BASEGRADE ABA-9PAM5501 ---- Full-time 4WD 6MT 3.598 290 Regular (98) 6,500 add
S ABA-9PAM4801 ---- Full-time 4WD 6AT 4.806 385 Regular (98) 9,270 add
S ABA-9PAM4801 ---- Full-time 4WD 6MT 4.806 385 Regular (98) 8,850 add
TURBO ABA-9PAM4851A ---- Full-time 4WD 6AT 4.806 500 Regular (98) 13,980 add
PORSCHE CAYENNE
Release  2006.1~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TURBO S GH-9PA50A ---- Full-time 4WD 6AT 4.51 521 Regular (98) 18,500 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2006.12~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASEGRADE ABA-9PAM5501 ---- Full-time 4WD 6AT 3.598 290 Regular (98) 6,920 add
S ABA-9PAM4801 ---- Full-time 4WD 6AT 4.806 385 Regular (98) 9,270 add
TURBO ABA-9PAM4851A ---- Full-time 4WD 6AT 4.806 500 Regular (98) 13,980 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2005.8~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S GH-9PA00 ---- Full-time 4WD 6AT 4.51 340 Regular (98) 9,060 add
S GH-9PA00 ---- Full-time 4WD 6MT 4.51 340 Regular (98) 8,640 add
TURBO GH-9PA50A ---- Full-time 4WD 6AT 4.51 450 Regular (98) 13,440 add
BASEGRADE GH-9PABFD ---- Full-time 4WD 6MT 3.188 250 Regular (98) 6,340 add
BASEGRADE GH-9PABFD ---- Full-time 4WD 6AT 3.188 250 Regular (98) 6,760 add
PORSCHE CAYENNE
Release  2005.2~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
TURBO HIGH PERFORMANCE EDITION - ---- Full-time 4WD 6AT 4.51 500 Regular (98) 17,500 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2004.8~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S GH-9PA00 ---- Full-time 4WD 6AT 4.51 340 Regular (98) 9,060 add
S GH-9PA00 ---- Full-time 4WD 6MT 4.51 340 Regular (98) 8,640 add
TURBO GH-9PA50A ---- Full-time 4WD 6AT 4.51 450 Regular (98) 13,600 add
BASEGRADE GH-9PABFD ---- Full-time 4WD 6AT 3.189 250 Regular (98) 6,760 add
BASEGRADE GH-9PABFD ---- Full-time 4WD 6MT 3.189 250 Regular (98) 6,340 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2004.4~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S GH-9PA00 ---- Full-time 4WD 6AT 4.51 340 Regular (98) 9,030 add
S GH-9PA00 ---- Full-time 4WD 6MT 4.51 340 Regular (98) 8,400 add
TURBO GH-9PA50A ---- Full-time 4WD 6AT 4.51 450 Regular (98) 13,125 add
BASEGRADE GH-9PABFD ---- Full-time 4WD 6AT 3.189 250 Regular (98) 6,920 add
BASEGRADE GH-9PABFD ---- Full-time 4WD 6MT 3.189 250 Regular (98) 6,290 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2003.9~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S GH-9PA00 ---- Full-time 4WD 6AT 4.51 340 Regular (98) 8,600 add
S GH-9PA00 ---- Full-time 4WD 6MT 4.51 340 Regular (98) 8,000 add
TURBO GH-9PA50A ---- Full-time 4WD 6AT 4.51 450 Regular (98) 12,500 add
BASEGRADE GH-9PABFD ---- Full-time 4WD 6AT 3.189 250 Regular (98) 6,590 add
BASEGRADE GH-9PABFD ---- Full-time 4WD 6MT 3.189 250 Regular (98) 5,990 add
PORSCHE CAYENNEPORSCHE CAYENNE
Release  2002.9~
Buy now
Modification Chassis နံပတ္ Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
S GH-9PA00 ---- Full-time 4WD 6AT 4.511 340 Regular (98) 8,600 add
TURBO GH-9PA50A ---- Full-time 4WD 6AT 4.511 450 Regular (98) 12,500 add


support@jpcenter.ru
ßïîíñêèå àâòî àóêöèîíû